
The short version
- 21 firms whose own sites list NinjaTrader, each checked on Nov 11, 2026.
- At most of these firms NinjaTrader runs on your Tradovate login, so pick a Tradovate account at checkout.
- Listed A to Z. A filter, not a ranking.
At a glance
21 plans side by side. Prices are for a 50K account and include any activation fee; green is the price with a code. Tick up to three plans to compare them.
Codes marked Affiliate are ours: we earn a commission if you buy. They never change the order.
| Compare | Plan | On NinjaTrader at this firm | Also offers | Source | Price, 50K | Code |
|---|---|---|---|---|---|---|
| Connects to a Rithmic account; not on NinjaTrader mobile | Tradovate, Rithmic, TradingView | Choosing the right platform ↗ · Nov 11 | From $348Intraday Trail evaluation, one-time $249 + $99 activation$123.90 with SAVENOW90% off · our math (every evaluation; not on the activation fee) | SAVENOW Firm's public code · no commission | ||
Blue Guardian NinjaTrader accountsAffiliate | Futures accounts only | Tradovate, TradingView, MT5, TradeLocker, Match-Trader | homepage ↗ · Nov 11 | From $130Futures Express, one-time, no activation fee$97.50 with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | Affiliate link · we earn a commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic, Quantower | homepage platform list ↗ · Nov 11 | Not listedNo 50K price on the pages we read | BULENOX Firm's public code · affiliate link | ||
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic, TradingView | homepage ↗ · Nov 11 | From $170Gauntlet Mini, per month, no activation fee$85 with NEXTSTEP5050% off the first month · our math (new evaluations, first month) | NEXTSTEP50 Firm's public code · affiliate link | ||
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic, TradingView | homepage ↗ · Nov 11 | From $2941 Step, first month $207 + $87 activation (or $177 once) | Affiliate link · we earn a commission | ||
| Windows, web, iOS and Android | TradingView | Futures trading platforms ↗ · Nov 11 | Not listedNo 50K price on the pages we read | Affiliate link · we earn a commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, TradingView | Futures trading platforms ↗ · Nov 11 | From $141.99Flex, one-time, no activation fee$74.99 with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | ||
FuturesElite NinjaTrader accountsAffiliate | Listed; no extra fee or plan limit stated | Tradovate, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | Tradovate, TradingView, Quantower | homepage ↗ · Nov 11 | From $23850K evaluation, one-time, no activation fee$107.10 with GFF5555% off · our math (all plans) | GFF55 Firm's public code · no commission | ||
IQ Capital NinjaTrader accountsAffiliate | Listed as NinjaTrader Prop (futures accounts) | Tradovate, TradingView, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| NinjaTrader 7 and 8 | Rithmic | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | Affiliate link · we earn a commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | LTG Firm's public code · no commission | ||
| On the CQG side | Tradovate, Rithmic, TradingView, Quantower | Supported platforms ↗ · Nov 11 | $515one-time, no activation fee$360.50 with VAULT30% off · our math (site-wide code; 30% checked on LucidPro) | VAULT Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, TradingView, Quantower | Supported platforms ↗ · Nov 11 | From $153Builder, one-time, no activation fee$91.80 with CLUB40% off · our math (40% off any plan, per MFFU) | CLUB Firm's public code · no commission | ||
| Runs on the Tradovate login, no extra cost | Tradovate, Rithmic, TradingView | Tradovate, NinjaTrader and TradingView ↗ · Nov 11 | From $580+Fundamental, one-time, one-time · activation fee not listed$116+ with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, TradingView | homepage ↗ · Nov 11 | From $309EOD evaluation, first month $179 + $130 activation$237.40 with NOV4040% off the first month · our math (first month on evaluations) | NOV40 Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, Rithmic, TradingView | homepage ↗ · Nov 11 | From $300Test, first month $170 + $130 activation$102 with NOFEE4040% off every month · $130 activation fee waived · our math (40% off for life) | NOFEE40 Firm's public code · no commission | ||
The Trading Pit NinjaTrader accountsAffiliate | Futures Prime accounts | Tradovate, TradingView | The Trading Pit (via our Nov 4 TradingView check) ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
TradeDay NinjaTrader accountsAffiliate | Listed; no extra fee or plan limit stated | Tradovate, Rithmic, TradingView, Quantower | homepage ↗ · Nov 11 | $131per month, no activation fee$52.40 with PROPDESK60% off the first month · our math (checked at checkout Nov 13, same as the public SALE60) | PROPDESK Affiliate · we earn a commission | |
| Through a Tradovate account only | Tradovate, Rithmic, TradingView, Quantower | Supported platforms ↗ · Nov 11 | $492one-time, no activation feeCode NOVsee the price at checkout | NOV Firm's public code · no commission |
Each row is read from the firm's own site or help center; Source opens the page we read, with the date. 50K prices and codes come from our Shortlist. Today's codes are on every live code.
Is NinjaTrader free with a prop account?
At Tradovate-based firms there is no separate NinjaTrader account to buy: Tradeify says NinjaTrader "connects using your Tradovate credentials" (Tradeify). Phidias lists NinjaTrader with Tradovate, all at no extra cost (Phidias).
Most of my accounts are Tradovate accounts that I trade through NinjaTrader.
FTMO Futures lists NinjaTrader for Windows, web, iOS and Android (FTMO).
How to connect NinjaTrader to your prop account
- Buy a Tradovate-based account if your firm offers both. Tradeify says NinjaTrader connects through Tradovate only (Tradeify).
- Log in to Tradovate first and sign the Non-Professional Data Agreement, or NinjaTrader shows delayed data (Tradeify NinjaTrader 8 guide).
- Install NinjaTrader 8 and add a Tradovate connection with the same credentials (Tradeify).
- On a Rithmic account, use your firm's Rithmic guide instead. Apex says Rithmic accounts don't work on the NinjaTrader mobile app (Apex).
NinjaTrader vs the alternatives
Desktop futures platform with deep charting and automation. At most prop firms it connects with your Tradovate login; a few run it on Rithmic.
- Tradovate: Cloud futures platform (web, desktop and mobile) owned by NinjaTrader Group. Most futures firms give you a Tradovate login, and the same login opens TradingView and NinjaTrader. Tradovate prop firms
- Rithmic: A data feed and order route, not a single app. A Rithmic login opens R|Trader Pro plus platforms such as Quantower, Sierra Chart, ATAS, Bookmap and MotiveWave. Rithmic prop firms
- Quantower: Multi-broker desktop platform with order flow tools, usually on a Rithmic login at prop firms. Quantower prop firms
See every platform side by side on the prop firm platforms matrix.
Questions
Which prop firms use NinjaTrader for free?
At the firms we read, NinjaTrader comes with a Tradovate account rather than as a paid extra. Phidias says its platforms are included at no extra cost, and Tradeify connects NinjaTrader with your Tradovate login.
Does Topstep use NinjaTrader?
No. Topstep says TopstepX is the only available trading platform.
Can I use NinjaTrader with a Rithmic prop account?
It depends on the firm. Tradeify says NinjaTrader connects through Tradovate only. Apex has NinjaTrader guides for Rithmic accounts but says they don't work on the NinjaTrader mobile app.