
The short version
- 17 firms whose own sites list MT5, each checked on Nov 11, 2026.
- MT5 is the standard platform at CFD firms; futures firms use Tradovate, Rithmic or TopstepX instead.
- Listed A to Z. A filter, not a ranking.
At a glance
17 plans side by side. Prices are for a 50K account and include any activation fee; green is the price with a code. Tick up to three plans to compare them.
Codes marked Affiliate are ours: we earn a commission if you buy. They never change the order.
| Compare | Plan | On MT5 at this firm | Also offers | Source | Price, 50K | Code |
|---|---|---|---|---|---|---|
| Listed; no extra fee or plan limit stated | TradeLocker, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | ALPHA20 Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | TradeLocker, Match-Trader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | NOV40 Firm's public code · affiliate link | ||
Blue Guardian MT5 accountsAffiliate | CFD accounts; US clients get Match-Trader or TradeLocker instead | Tradovate, NinjaTrader, TradingView, TradeLocker, Match-Trader | homepage ↗ · Nov 11 | From $130Futures Express, one-time, no activation fee$97.50 with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | TradeLocker | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | No code on the site now | ||
| Listed; no extra fee or plan limit stated | TradeLocker, Match-Trader, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | E8 Firm's public code · affiliate link | ||
| Offered alongside MT4 | TradingView, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | Affiliate link · we earn a commission | ||
| Listed; no extra fee or plan limit stated | TradeLocker, Match-Trader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | FTUK30 Firm's public code · no commission | ||
Funded Trader Markets MT5 accountsAffiliate | Listed; no extra fee or plan limit stated | TradeLocker, Match-Trader, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | TradingView, Match-Trader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | SIZE30 Firm's public code · affiliate link | ||
FundedNext MT5 accountsAffiliate | Expert Advisors run on MetaTrader only, with a fee | cTrader | Trading platforms ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
Funding Traders MT5 accountsAffiliate | Listed; no extra fee or plan limit stated | TradeLocker | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Not for US and Canada residents (they get Match-Trader) | Match-Trader, cTrader | Account workspace ↗ · Nov 11 | Not listedNo 50K price on the pages we read | FP Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | TradingView | homepage ↗ · Nov 11 | From $379+One Phase, one-time · activation fee not listed$284.25+ with FUNDED2525% off · our math (ends Nov 24) | FUNDED25 Firm's public code · no commission | ||
| Offered alongside MT4 | TradeLocker, Match-Trader, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | firstGFT Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | Match-Trader, cTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | IF30 Firm's public code · affiliate link | ||
| Listed; no extra fee or plan limit stated | TradeLocker | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | TREAT Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | TradeLocker, Match-Trader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | BLACKFRIDAY Firm's public code · no commission |
Each row is read from the firm's own site or help center; Source opens the page we read, with the date. 50K prices and codes come from our Shortlist. Today's codes are on every live code.
Is MT5 free with a prop account?
MT5 itself comes with the account at the firms we read. Expert Advisors can cost extra: FundedNext says automated trading is only permitted on MetaTrader and an EA usage fee applies (FundedNext).
Where you live matters. Blue Guardian says US clients are restricted to Match-Trader and TradeLocker (Blue Guardian).
How to connect MT5 to your prop account
- Open MT5 on the web, Windows, Mac, iOS or Android (FundingPips).
- Search the firm's name in the server list and pick the server shown in your dashboard (FundingPips).
- Log in with the account number and password from your dashboard (FTMO MT5 login).
MT5 vs the alternatives
The standard CFD and forex platform, with Expert Advisors for automation. Most CFD prop firms offer it.
- TradeLocker: Browser CFD platform with TradingView charts built in, common at newer CFD firms. TradeLocker prop firms
- TradingView: Charting site most traders already use. Prop firms connect it through Tradovate, Plus500 or a built-in link. TradingView prop firms
See every platform side by side on the prop firm platforms matrix.
Questions
Which prop firms use MT5?
On our Nov 11, 2026 check, the CFD firms here list MT5 on their own sites, including FTMO, FundedNext, FundingPips and Blue Guardian.
Can US traders use MT5 at a prop firm?
Often not. Blue Guardian says US clients are restricted to Match-Trader and TradeLocker, and FundingPips points US and Canada residents to Match-Trader. Check your firm's platform page for your country.
Can I use Expert Advisors on MT5 at a prop firm?
At some firms. FundedNext allows automated trading only on MetaTrader and charges an EA usage fee.