
The short version
- 12 firms whose own sites list Quantower, each checked on Nov 11, 2026.
- Quantower usually runs on a Rithmic login; at Alpha Futures it connects through dxFeed Prop.
- Listed A to Z. A filter, not a ranking.
At a glance
12 plans side by side. Prices are for a 50K account and include any activation fee; green is the price with a code. Tick up to three plans to compare them.
Codes marked Affiliate are ours: we earn a commission if you buy. They never change the order.
| Compare | Plan | On Quantower at this firm | Also offers | Source | Price, 50K | Code |
|---|---|---|---|---|---|---|
Alpha Futures Quantower accountsAffiliate | Chosen at purchase and locked; connects through dxFeed Prop | TradingView | Platforms ↗ · Nov 11 | From $129Standard, per month, no activation fee$64.50 with PROP_DESK03031350% off every month · our math (evaluation fee, through Nov 30) | PROP_DESK030313 Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, Rithmic | homepage platform list ↗ · Nov 11 | Not listedNo 50K price on the pages we read | BULENOX Firm's public code · affiliate link | ||
| Homepage says "free platforms and data" | Rithmic | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | NEXUS Firm's public code · affiliate link | ||
FuturesElite Quantower accountsAffiliate | Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, TradingView | homepage ↗ · Nov 11 | From $23850K evaluation, one-time, no activation fee$107.10 with GFF5555% off · our math (all plans) | GFF55 Firm's public code · no commission | ||
IQ Capital Quantower accountsAffiliate | Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, TradingView | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, Rithmic | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | LTG Firm's public code · no commission | ||
| Partner platform on Rithmic accounts | Tradovate, NinjaTrader, Rithmic, TradingView | Supported platforms ↗ · Nov 11 | $515one-time, no activation fee$360.50 with VAULT30% off · our math (site-wide code; 30% checked on LucidPro) | VAULT Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, TradingView | Supported platforms ↗ · Nov 11 | From $153Builder, one-time, no activation fee$91.80 with CLUB40% off · our math (40% off any plan, per MFFU) | CLUB Firm's public code · no commission | ||
TradeDay Quantower accountsAffiliate | Listed; no extra fee or plan limit stated | Tradovate, NinjaTrader, Rithmic, TradingView | homepage ↗ · Nov 11 | $131per month, no activation fee$52.40 with PROPDESK60% off the first month · our math (checked at checkout Nov 13, same as the public SALE60) | PROPDESK Affiliate · we earn a commission | |
| On Rithmic accounts | Tradovate, NinjaTrader, Rithmic, TradingView | Supported platforms ↗ · Nov 11 | $492one-time, no activation feeCode NOVsee the price at checkout | NOV Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | TradingView | homepage ↗ · Nov 11 | From $239+Static, 60% split, one-time · activation fee not listed | No code on the site now |
Each row is read from the firm's own site or help center; Source opens the page we read, with the date. 50K prices and codes come from our Shortlist. Today's codes are on every live code.
Is Quantower free with a prop account?
Alpha Futures describes Quantower as "free to start", with a free version and paid pro features (Alpha Futures). Lucid lists Quantower as a partner platform on its Rithmic accounts (Lucid).
How to connect Quantower to your prop account
- Choose Quantower (or a Rithmic account) when you buy. Alpha Futures says the platform choice is locked at purchase (Alpha Futures).
- Sign the non-professional data agreement first so market data can switch on (Alpha Futures).
- Install Quantower from quantower.com/download and open the connections icon (Alpha Futures).
- Pick your firm's connection (dxFeed Prop at Alpha, Rithmic at most others) and log in with the credentials from your dashboard (Tradeify).
Quantower vs the alternatives
Multi-broker desktop platform with order flow tools, usually on a Rithmic login at prop firms.
- Rithmic: A data feed and order route, not a single app. A Rithmic login opens R|Trader Pro plus platforms such as Quantower, Sierra Chart, ATAS, Bookmap and MotiveWave. Rithmic prop firms
- NinjaTrader: Desktop futures platform with deep charting and automation. At most prop firms it connects with your Tradovate login; a few run it on Rithmic. NinjaTrader prop firms
- Tradovate: Cloud futures platform (web, desktop and mobile) owned by NinjaTrader Group. Most futures firms give you a Tradovate login, and the same login opens TradingView and NinjaTrader. Tradovate prop firms
See every platform side by side on the prop firm platforms matrix.
Questions
Which prop firms use Quantower?
On our Nov 11, 2026 check, the firms here list Quantower on their own sites, including Alpha Futures, Lucid, Tradeify and TradeDay.
Is Quantower free for prop traders?
Alpha Futures describes it as free to start, with a free version and paid pro features.
Does Quantower work with Rithmic?
Yes at the firms we read. Lucid and Tradeify both list Quantower among their Rithmic platforms.