
The short version
- 22 firms whose own sites list Tradovate, each checked on Nov 11, 2026.
- Most of these firms use the same Tradovate login for TradingView and NinjaTrader, so one account covers three platforms.
- Listed A to Z. A filter, not a ranking.
At a glance
22 plans side by side. Prices are for a 50K account and include any activation fee; green is the price with a code. Tick up to three plans to compare them.
Codes marked Affiliate are ours: we earn a commission if you buy. They never change the order.
| Compare | Plan | On Tradovate at this firm | Also offers | Source | Price, 50K | Code |
|---|---|---|---|---|---|---|
| Picked at signup (or Rithmic, WealthCharts); TradingView runs through it | NinjaTrader, Rithmic, TradingView | Choosing the right platform ↗ · Nov 11 | From $348Intraday Trail evaluation, one-time $249 + $99 activation$123.90 with SAVENOW90% off · our math (every evaluation; not on the activation fee) | SAVENOW Firm's public code · no commission | ||
Blue Guardian Tradovate accountsAffiliate | Futures accounts only | NinjaTrader, TradingView, MT5, TradeLocker, Match-Trader | homepage ↗ · Nov 11 | From $130Futures Express, one-time, no activation fee$97.50 with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | Affiliate link · we earn a commission | ||
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, Quantower | homepage platform list ↗ · Nov 11 | Not listedNo 50K price on the pages we read | BULENOX Firm's public code · affiliate link | ||
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, TradingView | homepage ↗ · Nov 11 | From $170Gauntlet Mini, per month, no activation fee$85 with NEXTSTEP5050% off the first month · our math (new evaluations, first month) | NEXTSTEP50 Firm's public code · affiliate link | ||
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, TradingView | homepage ↗ · Nov 11 | From $2941 Step, first month $207 + $87 activation (or $177 once) | Affiliate link · we earn a commission | ||
| One of two choices, with WealthCharts | Only Tradovate | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | FFONE Firm's public code · no commission | ||
| The cloud platform for web, desktop and mobile | NinjaTrader, TradingView | Futures trading platforms ↗ · Nov 11 | From $141.99Flex, one-time, no activation fee$74.99 with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | ||
FuturesElite Tradovate accountsAffiliate | Listed; no extra fee or plan limit stated | NinjaTrader, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | NinjaTrader, TradingView, Quantower | homepage ↗ · Nov 11 | From $23850K evaluation, one-time, no activation fee$107.10 with GFF5555% off · our math (all plans) | GFF55 Firm's public code · no commission | ||
IQ Capital Tradovate accountsAffiliate | Listed as Tradovate Prop (futures accounts) | NinjaTrader, TradingView, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, Quantower | homepage ↗ · Nov 11 | Not listedNo 50K price on the pages we read | LTG Firm's public code · no commission | ||
| On the CQG side; TradingView runs through Tradovate | NinjaTrader, Rithmic, TradingView, Quantower | Supported platforms ↗ · Nov 11 | $515one-time, no activation fee$360.50 with VAULT30% off · our math (site-wide code; 30% checked on LucidPro) | VAULT Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | NinjaTrader, TradingView, Quantower | Supported platforms ↗ · Nov 11 | From $153Builder, one-time, no activation fee$91.80 with CLUB40% off · our math (40% off any plan, per MFFU) | CLUB Firm's public code · no commission | ||
Phidias Propfirm Tradovate accountsAffiliate | No extra cost; built-in trade copier; TradingView and NinjaTrader run on it | NinjaTrader, Rithmic, TradingView | Tradovate, NinjaTrader and TradingView ↗ · Nov 11 | From $580+Fundamental, one-time, one-time · activation fee not listed$116+ with PROPDESKchecked at checkout Nov 10 | PROPDESK Affiliate · we earn a commission | |
| Listed; no extra fee or plan limit stated | NinjaTrader, TradingView | homepage ↗ · Nov 11 | From $309EOD evaluation, first month $179 + $130 activation$237.40 with NOV4040% off the first month · our math (first month on evaluations) | NOV40 Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, TradingView | homepage ↗ · Nov 11 | From $300Test, first month $170 + $130 activation$102 with NOFEE4040% off every month · $130 activation fee waived · our math (40% off for life) | NOFEE40 Firm's public code · no commission | ||
The Trading Pit Tradovate accountsAffiliate | Futures Prime accounts | NinjaTrader, TradingView | The Trading Pit (via our Nov 4 TradingView check) ↗ · Nov 11 | Not listedNo 50K price on the pages we read | PROPDESK Affiliate · we earn a commission | |
Top One Futures Tradovate accountsAffiliate | Pick "Tradovate prop - Simulation" when you log in | Only Tradovate | your first Tradovate account ↗ · Nov 11 | $398+one-time · activation fee not listed$159.20+ with DESK60% off · our math (Ignite Instant Funded, per Top One) | DESK Affiliate · we earn a commission | |
TradeDay Tradovate accountsAffiliate | Listed; no extra fee or plan limit stated | NinjaTrader, Rithmic, TradingView, Quantower | homepage ↗ · Nov 11 | $131per month, no activation fee$52.40 with PROPDESK60% off the first month · our math (checked at checkout Nov 13, same as the public SALE60) | PROPDESK Affiliate · we earn a commission | |
| Same price as the other brokers; NinjaTrader and TradingView run on this login | NinjaTrader, Rithmic, TradingView, Quantower | Supported platforms ↗ · Nov 11 | $492one-time, no activation feeCode NOVsee the price at checkout | NOV Firm's public code · no commission | ||
| Listed; no extra fee or plan limit stated | TradingView | homepage ↗ · Nov 11 | From $130+DAY 2.0, per month · activation fee not listed$78+on sale on UProfit's homepage, no code needed | No code needed |
Each row is read from the firm's own site or help center; Source opens the page we read, with the date. 50K prices and codes come from our Shortlist. Today's codes are on every live code.
Is Tradovate free with a prop account?
At the firms we read, Tradovate comes with the account. Phidias says Tradovate, Rithmic and DeepCharts are "all included at no extra cost", and Tradeify prices its Tradovate, Rithmic and WealthCharts accounts the same (Phidias, Tradeify).
Tradovate is where I do most of my trading, through NinjaTrader or through the TradingView integration.
Two things can cost you. On first login you sign the Non-Professional Data Agreement, or your market data is delayed. Level 2 depth and EUREX data are paid add-ons bought from Tradovate (Tradeify).
How to connect Tradovate to your prop account
- Pick Tradovate at checkout. Apex and Tradeify say you can't switch an account to another broker later; you buy a new one (Apex, Tradeify).
- Sign in to Tradovate with the credentials from your firm's dashboard (MFFU login steps).
- Review and sign the agreement, then choose Simulation. Top One Futures calls it "Tradovate prop - Simulation" (Top One Futures).
- If you bought several accounts, pick the right one in the account list before you trade (MFFU).
- Want TradingView charts? Link the same login inside TradingView: our TradingView guide.
Tradovate vs the alternatives
Cloud futures platform (web, desktop and mobile) owned by NinjaTrader Group. Most futures firms give you a Tradovate login, and the same login opens TradingView and NinjaTrader.
- NinjaTrader: Desktop futures platform with deep charting and automation. At most prop firms it connects with your Tradovate login; a few run it on Rithmic. NinjaTrader prop firms
- Rithmic: A data feed and order route, not a single app. A Rithmic login opens R|Trader Pro plus platforms such as Quantower, Sierra Chart, ATAS, Bookmap and MotiveWave. Rithmic prop firms
- TradingView: Charting site most traders already use. Prop firms connect it through Tradovate, Plus500 or a built-in link. TradingView prop firms
See every platform side by side on the prop firm platforms matrix.
Questions
Does Apex use Tradovate?
Yes. Apex offers Tradovate, Rithmic and WealthCharts accounts, picked at signup, and each one is its own account.
Does Topstep use Tradovate?
No. Topstep says TopstepX is the only available trading platform.
Is Tradovate free with a prop firm account?
At the firms we read, yes. Phidias includes Tradovate at no extra cost and Tradeify charges the same for every platform. Level 2 and EUREX data are paid add-ons from Tradovate.
Can I use NinjaTrader with a Tradovate prop account?
Yes at most of these firms. Tradeify says NinjaTrader connects with your Tradovate credentials after you log in to Tradovate once and sign the data agreement.