As of Nov 15, 2026 we track 1,541 prop firm accounts from 79 firms. The lowest cost for a 50K futures account today is TradeDay's Quick Pay at $49.60 with code PROPDESK (one-time).
Every prop firm account we track in one list, sorted by what you would actually pay today. Pick a size and the lowest cost is on top, counting the code and any activation fee. Prices come from each firm's own pricing page and our own checkouts; monthly plans charge again every month until you pass.
| Firm | Plan | Billing | List price | With code | Activation | Cost to get funded | Rules |
|---|---|---|---|---|---|---|---|
| TradeDay | Quick Pay | one-time | $124 | $49.60 with PROPDESK (our math) | None | $49.60 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Funded Futures Network | MAX Standard | one-time | $178 | $53.40 with NEXUS (our math) | None | $53.40 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| DayTraders.com | Static | one-time | $50 | Not listed | $5 | $55 | Target $3,750 · Max loss $1,000 Full rules · Open (affiliate link) |
| The Trading Pit | Futures Prime | one-time | $99 | $59.40 with PROPDESK (our math) | None | $59.40 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Goat Funded Futures | EOD | one-time | $138 | $62.10 with GFF55 (our math) | None | $62.10 | Full rules |
| Alpha Futures | Standard | per month | $129 | $64.50 with PROP_DESK030313 (our math) | None | $64.50 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Lucid Trading | LucidDaily | one-time | $94 | $65.80 with VAULT (our math) | Not listed | $65.80 | Target $3,000 · Max loss $2,000 Full rules |
| TradeDay | Quick Pay, End of Day | one-time | $174 | $69.60 with PROPDESK (our math) | None | $69.60 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Goat Funded Futures | Flex | one-time | $158 | $71.10 with GFF55 (our math) | None | $71.10 | Full rules |
| FundedNext Futures | Flex | one-time | $141.99 | $74.99 with PROPDESK (checked at checkout) | Not listed | $74.99 | Target $2,500 · Max loss $1,500 Full rules · Open (affiliate link) |
| DayTraders.com | Intraday Trail | one-time | $70 | Not listed | $5 | $75 | Target $3,000 · Max loss $2,500 Full rules · Open (affiliate link) |
| Apex Trader Funding | No Activation Fee Intraday | one-time | $799 | $79.90 with SAVENOW (our math) | None | $79.90 | Target $3,000 · Max loss $2,000 Full rules |
| Lucid Trading | LucidFlex | one-time | $115 | $80.50 with VAULT (our math) | None | $80.50 | Target $3,000 · Max loss $2,000 Full rules |
| PropShopTrader | Flex | one-time | $139 | $83.40 with PROPDESK (our math) | Not listed | $83.40 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Earn2Trade | Gauntlet Mini | per month | $170 | $85 with NEXTSTEP50 (our math) | Not listed | $85 | Max loss $2,000 Full rules · Open (affiliate link) |
| Tradeify | Growth | one-time | $145 | $87 with NOV (our math) | None | $87 | Target $3,000 · Max loss $2,000 Full rules |
| MyFundedFutures (MFFU) | Builder | one-time | $153 | $91.80 with CLUB (our math) | None | $91.80 | Target $3,000 · Max loss $2,000 Full rules |
| Blue Guardian | Futures Reserve | one-time | $125.33 | $94 with PROPDESK (our math) | None | $94 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Topstep | No Activation Fee | per month | $95 | Not listed | None | $95 | Target $3,000 · Max loss $2,000 Full rules |
| Earn2Trade | Trader Career Path | per month | $190 | $95 with NEXTSTEP50 (our math) | Not listed | $95 | Full rules · Open (affiliate link) |
| Goat Funded Futures | 1-Day Pass | one-time | $218 | $98.10 with GFF55 (our math) | None | $98.10 | Full rules |
| TradeDay | Fast Pass | one-time | $248 | $99.20 with PROPDESK (our math) | Not listed | $99.20 | Max loss $2,000 Full rules · Open (affiliate link) |
| The5ers | Futures Day Trade | one-time | $100 | Not listed | None | $100 | Full rules · Open (affiliate link) |
| IQ Capital | Core | one-time | $675 | $101.25 with PROPDESK (checked at checkout) | Not listed | $101.25 | Target $3,000 · Max loss $3,000 Full rules · Open (affiliate link) |
| IQ Capital | Rapid | one-time | $675 | $101.25 with PROPDESK (our math) | Not listed | $101.25 | Full rules · Open (affiliate link) |
| PropShopTrader | Pro | one-time | $169 | $101.40 with PROPDESK (our math) | Not listed | $101.40 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Legends Trading | Elite | one-time | $151 | $105.70 with LTG (our math) | None | $105.70 | Target $2,700 · Max loss $2,200 Full rules |
| Goat Funded Futures | GOAT Daily | one-time | $238 | $107.10 with GFF55 (our math) | None | $107.10 | Full rules |
| DayTraders.com | EOD | one-time | $105 | Not listed | $5 | $110 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| FuturesElite | Elite | one-time | $160 | $112 with NEW (our math) | None | $112 | Full rules · Open (affiliate link) |
| AquaFunded | Daily | one-time | $113 | Not listed | None | $113 | Full rules · Open (affiliate link) |
| OneUp Trader | Pro Evaluation | per month | $115 | Not listed | Not listed | $115 | Target $3,000 · Max loss $2,500 Full rules |
| Tradeify | Select | one-time | $165 | $115.50 with NOV (checked at checkout) | None | $115.50 | Target $3,000 · Max loss $2,000 Full rules |
| FuturesElite | Prime | one-time | $179 | $116.35 with NEW (our math) | None | $116.35 | Full rules · Open (affiliate link) |
| Apex Trader Funding | Legacy (Rithmic or WealthCharts) | per month | $197 | $19.70 with SAVENOW (our math) | $99 | $118.70 | Target $3,000 · Max loss $2,500 Full rules |
| FTMO Futures | Growth | per month | $119 | Not listed | None | $119 | Full rules · Open (affiliate link) |
| Apex Trader Funding | No Activation Fee EOD | one-time | $1,190 | $119 with SAVENOW (our math) | None | $119 | Target $3,000 · Max loss $2,000 Full rules |
| The5ers | Futures Swing | one-time | $120 | Not listed | None | $120 | Full rules · Open (affiliate link) |
| Lucid Trading | LucidPro | one-time | $172 | $120.40 with VAULT (checked at checkout) | None | $120.40 | Target $3,000 · Max loss $2,000 Full rules |
| FuturesElite | Nitro | one-time | $152 | $121.60 with NEW (our math) | None | $121.60 | Full rules · Open (affiliate link) |
| Apex Trader Funding | Legacy (Tradovate) | per month | $247 | $24.70 with SAVENOW (our math) | $99 | $123.70 | Target $3,000 · Max loss $2,500 Full rules |
| Apex Trader Funding | Intraday Trail | one-time | $249 | $24.90 with SAVENOW (our math) | $99 | $123.90 | Target $3,000 · Max loss $2,000 Full rules |
| MyFundedFutures (MFFU) | Rapid | one-time | $209 | $125 with CLUB (checked at checkout) | None | $125 | Target $3,000 · Max loss $2,000 Full rules |
| Blue Guardian | CFD 2 Step Nano | Not listed | $127 | Not listed | Not listed | $127 | Full rules · Open (affiliate link) |
| Blue Guardian | Futures Zero | one-time | $170 | $127.50 with PROPDESK (our math) | None | $127.50 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Atlas Funded | Atlas Daily | one-time | $129 | Not listed | Not listed | $129 | Max loss $2,000 Full rules · Open (affiliate link) |
| UProfit | Day Soft | per month | $130 | Not listed | None | $130 | Target $3,000 · Max loss $2,000 Full rules |
| AquaFunded | Flex ($1,200 daily loss limit) | one-time | $131 | Not listed | None | $131 | Full rules · Open (affiliate link) |
| MyFundedFutures (MFFU) | Rapid EOD | one-time | $225 | $135 with CLUB (our math) | None | $135 | Target $3,000 · Max loss $2,000 Full rules |
| FTMO Futures | Pro | per month | $139 | Not listed | None | $139 | Full rules · Open (affiliate link) |
| IQ Capital | Flex | one-time | $927 | $139.05 with PROPDESK (our math) | Not listed | $139.05 | Full rules · Open (affiliate link) |
| Legends Trading | Apprentice | per month | $59 | $41.30 with LTG (our math) | $99 | $140.30 | Target $3,000 · Max loss $2,000 Full rules |
| AquaFunded | CFD Two Step Pro | one-time | $143 | Not listed | Not listed | $143 | Full rules · Open (affiliate link) |
| Bulenox | Momentum | one-time | $143 | Not listed | Not listed | $143 | Max loss $2,000 Full rules · Open (affiliate link) |
| UProfit | Day Flex | per month | $147 | Not listed | None | $147 | Target $3,000 · Max loss $2,000 Full rules |
| Ylos Trading | No Activation Fee | one-time | $149.75 | Not listed | None | $149.75 | Target $3,000 · Max loss $2,500 Firm page |
| OneUp Trader | Evaluation | per month | $75 | Not listed | $75 | $150 | Target $3,000 · Max loss $2,500 Full rules |
| FundedNext Futures | Direct | one-time | $283.99 | $150.51 with PROPDESK (our math) | Not listed | $150.51 | No profit target · Max loss $2,000 Full rules · Open (affiliate link) |
| Atlas Funded | Atlas Apex | one-time | $155 | Not listed | Not listed | $155 | Max loss $2,000 Full rules · Open (affiliate link) |
| AquaFunded | Flex (no daily loss limit) | one-time | $156 | Not listed | None | $156 | Full rules · Open (affiliate link) |
| Blue Guardian | Futures Elite | one-time | $209 | $156.75 with PROPDESK (our math) | None | $156.75 | Full rules · Open (affiliate link) |
| BluSky Trading | Launch | per month | $59 | Not listed | $99 | $158 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| FundedNext Futures | Rapid Pro | one-time | $299.99 | $158.99 with PROPDESK (our math) | Not listed | $158.99 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| FundedNext Futures | Rapid Daily | one-time | $299.99 | $158.99 with PROPDESK (our math) | Not listed | $158.99 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Hola Prime | 1-Step Prime | one-time | $159 | Not listed | Not listed | $159 | Full rules |
| MyFundedFutures (MFFU) | Pro | one-time | $265 | $159 with CLUB (our math) | None | $159 | Target $3,000 · Max loss $2,000 Full rules |
| BluSky Trading | Propel | per month | $160 | Not listed | Not listed | $160 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Blue Guardian | CFD 1 Step Nano | Not listed | $160 | Not listed | Not listed | $160 | Full rules · Open (affiliate link) |
| AquaFunded | Standard (one day pass) | one-time | $160 | Not listed | None | $160 | Full rules · Open (affiliate link) |
| BrightFunded | BrightPlus | one-time | $165 | Not listed | Not listed | $165 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Alpha Futures | Zero | per month | $169 | Not listed | None | $169 | Max loss $2,000 Full rules · Open (affiliate link) |
| Atlas Funded | Atlas Standard | one-time | $169 | Not listed | Not listed | $169 | Full rules · Open (affiliate link) |
| E8 Markets | Futures E8 Signature | one-time | $170 | Not listed | None | $170 | Full rules · Open (affiliate link) |
| Bulenox | Qualification | one-time | $175 | Not listed | Not listed | $175 | Full rules · Open (affiliate link) |
| DayTraders.com | Straight to Live | one-time | $179 | Not listed | Not listed | $179 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Funded Family One | Prime | per month | $179 | Not listed | Not listed | $179 | Max loss $2,000 Full rules |
| Blueberry Futures | Accelerated | per month | $184 | Not listed | Not listed | $184 | Target $3,000 · Max loss $2,000 Full rules |
| Apex Trader Funding | EOD Trail | one-time | $590 | $59 with SAVENOW (our math) | $129 | $188 | Target $3,000 · Max loss $2,000 Full rules |
| Top One Futures | Elite Access | one-time | $189 | Not listed | Not listed | $189 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| BrightFunded | BrightCore | one-time | $190 | Not listed | Not listed | $190 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Topstep | Standard | per month | $49 | Not listed | $149 | $198 | Target $3,000 · Max loss $2,000 Full rules |
| BluSky Trading | Orbit | one-time | $199 | Not listed | Not listed | $199 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Blue Guardian | CFD 1 Step Standard | Not listed | $200 | Not listed | Not listed | $200 | Full rules · Open (affiliate link) |
| Funded Family One | Premier+ | per month | $204 | Not listed | Not listed | $204 | Full rules |
| Goat Funded Futures | Instant Lite | one-time | $458 | $206.10 with GFF55 (our math) | Not listed | $206.10 | Full rules |
| Elite Trader Funding | 1 Step | per month | $207 | Not listed | Not listed | $207 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Alpha Futures | Advanced | per month | $209 | Not listed | None | $209 | Max loss $1,750 Full rules · Open (affiliate link) |
| Top One Futures | Elite Daily | Not listed | $218 | Not listed | None | $218 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| E8 Markets | CFD E8 Pro | one-time | $218 | Not listed | Not listed | $218 | Full rules · Open (affiliate link) |
| Funded Futures Network | STEADY | one-time | $229 | Not listed | None | $229 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| FundedNext | Stellar Lite | one-time | $229.99 | Not listed | Not listed | $229.99 | Target $4,000 then $2,000 · Max loss $4,000 Full rules · Open (affiliate link) |
| Take Profit Trader | Test | per month | $170 | $102 with NOFEE40 (our math) | $130 | $232 | Target $3,000 · Max loss $2,000 Full rules |
| Blue Guardian | CFD 2 Step Standard | Not listed | $232 | Not listed | Not listed | $232 | Full rules · Open (affiliate link) |
| Purdia Capital | EOD Evaluation | per month | $179 | $107.40 with NOV40 (our math) | $130 | $237.40 | Target $3,000 · Max loss $2,000 Full rules |
| Ylos Trading | Standard | one-time | $180 | Not listed | $59 | $239 | Target $3,000 · Max loss $2,500 Firm page |
| Traders Launch | Static, 60% split | one-time | $239 | Not listed | Not listed | $239 | Full rules |
| Atlas Funded | CFD 2-Step Standard | one-time | $240 | Not listed | Not listed | $240 | Full rules · Open (affiliate link) |
| FuturesElite | Instant (no evaluation) | one-time | $349 | $244.30 with NEW (our math) | None | $244.30 | Full rules · Open (affiliate link) |
| Blueberry Futures | Ascent | per month | $245 | Not listed | Not listed | $245 | Target $3,000 · Max loss $2,000 Full rules |
| The5ers | CFD High Stakes (2-Step) | one-time | $249 | Not listed | Not listed | $249 | Full rules · Open (affiliate link) |
| For Traders | Fast 1-Step | one-time | $249 | Not listed | Not listed | $249 | Full rules · Open (affiliate link) |
| Goat Funded Futures | Instant Classic | one-time | $554 | $249.30 with GFF55 (our math) | Not listed | $249.30 | Full rules |
| Atlas Funded | CFD 2-Step Pro | one-time | $257 | Not listed | Not listed | $257 | Full rules · Open (affiliate link) |
| FTUK | Flex Futures | one-time | $59 | Not listed | $199 | $258 | Target $2,500 · Max loss $2,000 Full rules |
| AquaFunded | CFD One Step Standard | one-time | $261 | Not listed | Not listed | $261 | Full rules · Open (affiliate link) |
| IQ Capital | Instant Funding | one-time | $1,745 | $261.75 with PROPDESK (our math) | Not listed | $261.75 | Full rules · Open (affiliate link) |
| Tradeify | Inter Miami | one-time | $376 | $263.20 with NOV (our math) | Not listed | $263.20 | Target $3,500 · Max loss $1,500 Full rules |
| Funded Family One | Velocity | per month | $265 | Not listed | Not listed | $265 | Max loss $2,250 Full rules |
| Atlas Funded | CFD Access (pay later) | one-time | $5 | Not listed | $263 | $268 | Full rules · Open (affiliate link) |
| AquaFunded | CFD Instant Standard | one-time | $278 | Not listed | Not listed | $278 | Full rules · Open (affiliate link) |
| AquaFunded | CFD Two Step Standard | one-time | $279 | Not listed | Not listed | $279 | Full rules · Open (affiliate link) |
| AquaFunded | CFD One Step Flex | one-time | $279 | Not listed | Not listed | $279 | Full rules · Open (affiliate link) |
| Leeloo Trading | Launch | per month | $280 | Not listed | Not listed | $280 | Target $3,000 · Max loss $2,500 Full rules · Open (affiliate link) |
| Atlas Funded | CFD 1-Step Standard | one-time | $284 | Not listed | Not listed | $284 | Full rules · Open (affiliate link) |
| E8 Markets | CFD E8 One | one-time | $288 | Not listed | Not listed | $288 | Full rules · Open (affiliate link) |
| Traders Launch | Static, 80% split | one-time | $299 | Not listed | Not listed | $299 | Full rules |
| Hola Prime | CFD 2-Step Prime | one-time | $299 | Not listed | Not listed | $299 | Full rules |
| The Trading Pit | Futures Instant | one-time | $499 | $299.40 with PROPDESK (our math) | None | $299.40 | No profit target · Max loss $2,000 Full rules · Open (affiliate link) |
| FundedNext | Stellar 2-Step | one-time | $299.99 | Not listed | Not listed | $299.99 | Target $4,000 then $2,500 · Max loss $5,000 Full rules · Open (affiliate link) |
| Alpha Funded | Daily | one-time | $300 | Not listed | None | $300 | Target $3,000 · Max loss $1,500 Firm page |
| Atlas Funded | CFD 1-Step Pro | one-time | $302 | Not listed | Not listed | $302 | Full rules · Open (affiliate link) |
| AquaFunded | CFD Instant Pro | one-time | $305 | Not listed | Not listed | $305 | Full rules · Open (affiliate link) |
| BrightFunded | CFD 2-Step Bright | one-time | $306 | Not listed | Not listed | $306 | Full rules · Open (affiliate link) |
| Blue Guardian | CFD Instant | Not listed | $324 | Not listed | Not listed | $324 | Full rules · Open (affiliate link) |
| PropShopTrader | CFD Two Step | one-time | $325 | Not listed | Not listed | $325 | Full rules · Open (affiliate link) |
| BrightFunded | CFD 1 Step | one-time | $328 | Not listed | Not listed | $328 | Full rules · Open (affiliate link) |
| The5ers | CFD Hyper Growth (1-Step) | one-time | $329 | Not listed | Not listed | $329 | Full rules · Open (affiliate link) |
| Hola Prime | CFD 1-Step Prime | one-time | $329 | Not listed | Not listed | $329 | Full rules |
| Purdia Capital | Instant Funded | one-time | $549 | $329.40 with NOV40 (our math) | Not listed | $329.40 | No profit target · Max loss $1,500 Full rules |
| FundedNext | Stellar 1-Step | one-time | $329.99 | Not listed | Not listed | $329.99 | Target $5,000 · Max loss $3,000 Full rules · Open (affiliate link) |
| Traders Launch | Static, 90% split | one-time | $339 | Not listed | Not listed | $339 | Full rules |
| Blue Guardian | Futures Direct | one-time | $452 | $339 with PROPDESK (our math) | None | $339 | Full rules · Open (affiliate link) |
| DayTraders.com | Straight to Funded | one-time | $342 | Not listed | Not listed | $342 | No profit target · Max loss $2,500 Full rules · Open (affiliate link) |
| Tradeify | Lightning (instant) | one-time | $492 | $344.40 with NOV (our math) | Not listed | $344.40 | No profit target · Max loss $2,000 Full rules |
| Elite Trader Funding | End of Day | per month | $347 | Not listed | Not listed | $347 | Target $3,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| The Trading Pit | CFD Prime 1-phase | one-time | $349 | Not listed | Not listed | $349 | Target $5,000 · Max loss $3,000 Full rules · Open (affiliate link) |
| The Trading Pit | CFD Prime 2-phase | one-time | $349 | Not listed | Not listed | $349 | Target $5,000 then $2,500 · Max loss $4,000 Full rules · Open (affiliate link) |
| For Traders | Classic 2-Step | one-time | $359 | Not listed | Not listed | $359 | Full rules · Open (affiliate link) |
| Lucid Trading | LucidDirect | one-time | $515 | $360.50 with VAULT (our math) | Not listed | $360.50 | No profit target · Max loss $2,000 Full rules |
| For Traders | Pay After Pass | one-time | $39 | Not listed | $329 | $368 | Full rules · Open (affiliate link) |
| Hola Prime | CFD 2-Step Pro | one-time | $369 | Not listed | Not listed | $369 | Full rules |
| Atlas Funded | CFD Instant Standard | one-time | $381 | Not listed | Not listed | $381 | Full rules · Open (affiliate link) |
| FTUK | CFD Flex Challenge | one-time | $9 | Not listed | $374 | $383 | Full rules |
| Alpha Funded | Flex | one-time | $383.90 | Not listed | None | $383.90 | Target $3,000 · Max loss $2,500 Firm page |
| PropShopTrader | Direct | one-time | $515 | $386.25 with PROPDESK (our math) | Not listed | $386.25 | No profit target · Max loss $2,000 Full rules · Open (affiliate link) |
| Top One Futures | Ignite Instant Funding | one-time | $398 | Not listed | Not listed | $398 | Full rules · Open (affiliate link) |
| Ylos Trading | Freedom 2.0 | one-time | $430 | Not listed | None | $430 | Target $3,000 · Max loss $2,000 Firm page |
| Alpha Funded | CFD Instant Funding | one-time | $449 | Not listed | Not listed | $449 | Firm page |
| AquaFunded | Instant (no evaluation) | one-time | $453 | Not listed | None | $453 | Full rules · Open (affiliate link) |
| Bulenox | Fast Track | one-time | $488 | Not listed | Not listed | $488 | Max loss $2,000 Full rules · Open (affiliate link) |
| Elite Trader Funding | Static | per month | $497 | Not listed | Not listed | $497 | Target $4,000 · Max loss $2,000 Full rules · Open (affiliate link) |
| Funded Family One | S2F Accelerate | one-time | $499 | Not listed | Not listed | $499 | Max loss $2,000 Full rules |
| Atlas Funded | Atlas Direct (instant funded) | one-time | $499 | Not listed | Not listed | $499 | Full rules · Open (affiliate link) |
| Alpha Funded | CFD 2 Step Standard | one-time | $500 | Not listed | Not listed | $500 | Firm page |
| Atlas Funded | CFD Instant Zero | one-time | $514 | Not listed | Not listed | $514 | Full rules · Open (affiliate link) |
| Alpha Futures | Direct (straight to Qualified) | one-time | $519 | Not listed | Not listed | $519 | Full rules · Open (affiliate link) |
| Hola Prime | Direct Account | one-time | $548 | Not listed | Not listed | $548 | Full rules |
| Alpha Funded | CFD 1 Step Pro | one-time | $550 | Not listed | Not listed | $550 | Firm page |
| For Traders | Instant | one-time | $558 | Not listed | Not listed | $558 | Full rules · Open (affiliate link) |
| PropShopTrader | CFD One Step | one-time | $559 | Not listed | Not listed | $559 | Full rules · Open (affiliate link) |
| Phidias Propfirm | Fundamental, one-time | one-time | $580 | Not listed | Not listed | $580 | Max loss $2,500 Full rules · Open (affiliate link) |
| Ylos Trading | Instant Funding | one-time | $581.66 | Not listed | Not listed | $581.66 | Firm page |
| FTUK | Instant Sim | one-time | $595 | Not listed | None | $595 | No profit target · Max loss $2,000 Full rules |
| BluSky Trading | Instant Funding | one-time | $599 | Not listed | Not listed | $599 | No profit target · Max loss $2,000 Full rules · Open (affiliate link) |
| Alpha Funded | CFD 2 Step Classic | one-time | $600 | Not listed | Not listed | $600 | Firm page |
| AquaFunded | CFD Instant Flex | one-time | $625 | Not listed | Not listed | $625 | Full rules · Open (affiliate link) |
| Leeloo Trading | LB Bundle | one-time | $635 | Not listed | Not listed | $635 | Full rules · Open (affiliate link) |
| FTUK | CFD Instant Funding | one-time | $649 | Not listed | Not listed | $649 | Full rules |
| Top One Futures | Instant Sim Funded | one-time | $679 | Not listed | Not listed | $679 | Full rules · Open (affiliate link) |
| Funded Family One | S2F Payday | one-time | $699.99 | Not listed | Not listed | $699.99 | Max loss $2,000 Full rules |
| Alpha Funded | CFD 1 Step Lite | one-time | $700 | Not listed | Not listed | $700 | Firm page |
| Phidias Propfirm | Express to Live, one-time | one-time | $723 | Not listed | Not listed | $723 | Full rules · Open (affiliate link) |
| Phidias Propfirm | Premium, one-time | one-time | $723 | Not listed | Not listed | $723 | Max loss $2,500 Full rules · Open (affiliate link) |
| Alpha Funded | Instant Flex | one-time | $741.40 | Not listed | None | $741.40 | No profit target · Max loss $2,500 Firm page |
| Elite Trader Funding | Direct to Funded | one-time | $747 | Not listed | None | $747 | Full rules · Open (affiliate link) |
| The Trading Pit | CFD Instant | one-time | $800 | Not listed | Not listed | $800 | No profit target · Max loss $3,000 Full rules · Open (affiliate link) |
| Hola Prime | CFD Direct | one-time | $829 | Not listed | Not listed | $829 | Full rules |
| Alpha Funded | CFD Instant Funding Pro | one-time | $898 | Not listed | Not listed | $898 | Firm page |
| PropShopTrader | CFD Instant Lite | one-time | $2,145 | Not listed | Not listed | $2,145 | Full rules · Open (affiliate link) |
| PropShopTrader | CFD Instant | one-time | $3,575 | Not listed | Not listed | $3,575 | Full rules · Open (affiliate link) |
How to read this list
- Price with code. "Checked at checkout" is what our own checkout showed. "Our math" applies the code's stated percent to the list price.
- Monthly plans renew until you pass. A code marked "first month" only discounts the first charge.
- Rules. Target, max loss and daily loss appear only where we read them for that exact account; max loss on some 50K rows comes from our rules pages. Everything else links to the full rules.
- Partners. 43 firms use our affiliate code or link (gold button). We may earn a commission at no cost to you. It does not change the order: the list sorts by price.
Questions
What is the cheapest prop firm challenge?
It depends on the size and on today's codes, so the list sorts by the price you would pay with a code. Set the size you want and the top row is the lowest-cost account we track at that size today, counting the code and any activation fee. Monthly plans charge that price every month until you pass.
Is the price with the code exact?
Rows marked "checked at checkout" are what our own checkout showed. Rows marked "our math" apply the code's stated percent to the list price. Activation fees are added only when the firm lists them.
Why do some accounts say "See rules"?
We only show a profit target or max loss when we read it for that exact account on the firm's own pages. Where we have not, the row links to the firm's rules or profile page instead of guessing.
Which prop firms does Prop Desk earn from?
Rows with a gold Copy code button are firms whose affiliate code or link we use; we may earn a commission at no cost to you. Every other row links to our firm page, not the firm. Sorting and prices are the same for both.
How we checked
List prices are read from each firm's own pricing page and re-checked every week; a firm's prices drop off the list after 21 days without a check. Code prices come from our own checkouts and from each code's stated discount. Last built Nov 15, 2026. Edited by Steven T.