
Inactivity rules at 21 firms, in each firm's own words
| Firm | Trade at least | Applies to | If you don't |
|---|---|---|---|
| A week or less 5 | |||
| Elite Trader Funding | Log in every 30 days and don't miss a trade week | Not stated | Disabled; profits can be forfeited |
Log in at least once every 30 days and don't miss a trade week; otherwise the account is disabled and profits can be forfeited. Source ↗ | |||
| Funded Family One | Once a week (Mon-Fri), held 10+ seconds | Each account | Closed, can't be restored |
Place at least one trade (held 10+ seconds) per account every week (Mon-Fri); an account idle a whole trading week is closed and can't be restored. Source ↗ | |||
| MFFU | Once every 7 calendar days | Flex and Builder plans (not Live) | Not stated |
7 calendar days on Flex and Builder plans (no inactivity rule on Live accounts). Source ↗ | |||
| Take Profit Trader | One day per calendar week (Sun-Fri) | PRO accounts | Not stated |
Trade at least one day per calendar week (Sunday to Friday) to keep a PRO account active; a traded day is one round trip on any permitted product. Contact support for a temporary exception. Source ↗ | |||
| Tradeify | Once a week (Mon-Fri) | Funded and evaluation accounts | May be marked inactive |
Place at least one trade per week (Monday to Friday) on each funded or evaluation account, or it may be marked inactive. Tradeify says it messages you before acting. Source ↗ | |||
| 8 to 14 days 4 | |||
| Alpha Futures | Once every 10 trading days | Not stated | Not stated |
Place at least one trade every 10 trading days to keep the account active. Source ↗ | |||
| Blue Guardian | Every 10 days (funded) · every 30 days (evaluation) | Funded accounts upgraded from Oct 10, 2026, and evaluations | Not stated |
One trade every 30 days on an evaluation, every 10 days on funded accounts upgraded from Oct 10, 2026. Zero: every 10 days, evaluation and funded. Source ↗ | |||
| IQ Capital | Once every 8 calendar days | Not stated | Not stated |
Trade at least once every 8 calendar days. Source ↗ | |||
| Purdia Capital | Once every 14 calendar days | Not stated | Permanently closed |
Account permanently closed if no trade for 14 consecutive calendar days. Source ↗ | |||
| 30 days or more 9 | |||
| Apex | 2 trading days of $50+ net profit in every rolling 30 days | Performance Accounts (live accounts: 30 days idle) | Closed, can't be reinstated |
A Performance Account must log at least 2 trading days with $50 or more in net profit in every rolling 30-day period. Courtesy notices go out before closure, and a PA closed for inactivity can't be reinstated. Live accounts idle for 30 days may be closed. Source ↗ | |||
| Atlas Funded | Once every 30 days | Not stated | Not stated |
Open a trade at least once every 30 days. Source ↗ | |||
| FundedNext | Once every 30 days | Stellar accounts | Expires, no extensions |
Stellar accounts expire after 30 days of inactivity; no extensions. Source ↗ | |||
| FundedNext Futures | Once every 30 calendar days (7 on Futures Direct) | Challenge and funded accounts | Breached |
Challenge and funded accounts are breached after 30 consecutive calendar days with no trades (7 days on Futures Direct). Source ↗ | |||
| FXIFY | Once every 60 calendar days | 2 Phase Pro and the Educational Course | Breached |
Account breached after 60 calendar days with no trading (stated for 2 Phase Pro and the Educational Course). Source ↗ | |||
| Lucid | A trade with $1+ of net profit or loss every 30 calendar days | Not stated | Permanently deleted |
An account with no trade producing at least $1 of net profit or loss in 30 calendar days is treated as abandoned and permanently deleted. Breached evaluations are deleted after 30 days unless reset. Source ↗ | |||
| The5ers | A new trade every 30 calendar days (60 on High Stakes Pro accounts) | Not stated | Expires |
Account expires after 30 consecutive calendar days without opening a new trade (High Stakes: 30 days on evaluations, 60 days on Pro accounts). Source ↗ | |||
| Topstep | Within 30 days | Express Funded Accounts | May be closed |
An Express Funded Account with no trading activity for more than 30 days may be closed, and XFAs can't be put on hold. Source ↗ | |||
| TradeDay | Log in at least once a calendar month | Tradovate accounts | Archived, which counts as failed |
No TradeDay inactivity fee or minimum, but Tradovate archives accounts not logged into for over one calendar month, which counts as failed. Source ↗ | |||
| Not stated on its rules page 3 | |||
| Bulenox | Not stated | Not stated | Not stated |
Not stated on the pages we read. | |||
| Earn2Trade | Not stated | Not stated | Not stated |
Not stated on the pages we read. | |||
| FTMO | Not stated | FTMO Futures only: warning after 30 days, closed after 30 more | Not stated |
Not stated for this account type on the pages we read. FTMO Futures: warning after 30 days without trading, closed after 30 more. Source ↗ | |||
Columns are our short reading of each firm's own help center, FAQ or terms, read on Nov 15, 2026. Tap Their words for the firm's exact wording and the page we read. "Not stated" means the pages we read don't say.
Tap a firm for its full rules page.
How we checked
Each answer is one of the twelve fixed questions we keep on every firm's rules page, read from the firm's own help center on Nov 15, 2026 and re-read every Monday. We don't rank firms here and we don't infer a rule a firm hasn't written down: where the pages we read are silent, the row says so.
If a firm changes its rule, its rules page and this table change together.
Questions
What is the inactivity rule at a prop firm?
It's the rule that closes, breaches or expires an account that goes too long without a trade. Of the 21 firms on this page, 18 state one on their own pages, from one trade a week to one every 60 calendar days.
How many days can you go without trading on a funded account?
It depends on the firm. A week at Funded Family One, Tradeify, Take Profit Trader (PRO accounts) and MyFundedFutures (Flex and Builder plans).
8 calendar days at IQ Capital, 10 trading days at Alpha Futures, 10 days on Blue Guardian funded accounts and 14 calendar days at Purdia. 30 days at Topstep (Express Funded Accounts), FundedNext Futures, Atlas, Lucid and The5ers.
FXIFY allows 60 calendar days on 2 Phase Pro.
Which prop firms close accounts after a week without trading?
Funded Family One (one trade per account every week, Monday to Friday), Tradeify (one trade per week on each funded or evaluation account), Take Profit Trader (one traded day per calendar week on PRO accounts) and MyFundedFutures (7 calendar days on Flex and Builder plans). Elite Trader Funding asks you to log in every 30 days and not miss a trade week.
Can an account closed for inactivity be restored?
Often not. Apex says a Performance Account closed for inactivity can't be reinstated, Funded Family One says an account idle for a whole trading week can't be restored, Lucid permanently deletes abandoned accounts and Purdia closes them permanently. FundedNext gives no extensions on Stellar accounts.
Does the inactivity rule apply to evaluation accounts?
At some firms, yes. Tradeify's weekly rule covers funded and evaluation accounts, FundedNext Futures' 30-day rule covers challenge and funded accounts, and Blue Guardian asks for one trade every 30 days on an evaluation. Topstep states its 30-day rule for Express Funded Accounts and Take Profit Trader its weekly rule for PRO accounts.
Does logging in count as activity at a prop firm?
Most firms on this page ask for a trade, not a login. Elite Trader Funding requires a login every 30 days as well as trading.
TradeDay has no inactivity rule of its own, but Tradovate archives accounts not logged into for over one calendar month, which counts as failed. Lucid needs a trade with at least $1 of net profit or loss, and Funded Family One needs a trade held 10 seconds or longer.